curved; 1X2 teeth21.0cm (8.4″); width of jaw 1.8 +/-0.2
| UNIT | pcs. |
|---|---|
| TYPE | Dressing Forceps, Tissue Forceps |
| Aesculap | BD678 |
| KLS Martin | 12-397-20 |
| AUTHORS | POTTS, SMITH |
| Medicon | 06.49.20 |
| SPECIFICATIONS | curved, toothed |
No products in the cart.
+92-345-6728911
curved; 1X2 teeth21.0cm (8.4″); width of jaw 1.8 +/-0.2
Shipping calculated at checkout.
Feel free to Get in touch
curved; 1X2 teeth21.0cm (8.4″); width of jaw 1.8 +/-0.2
| UNIT | pcs. |
|---|---|
| TYPE | Dressing Forceps, Tissue Forceps |
| Aesculap | BD678 |
| KLS Martin | 12-397-20 |
| AUTHORS | POTTS, SMITH |
| Medicon | 06.49.20 |
| SPECIFICATIONS | curved, toothed |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.