straight; 1X2 teeth10.0cm (4″); width of jaw 1.0 +/-0.1
| UNIT | pcs. |
|---|---|
| TYPE | Iris Forceps |
| Aesculap | OC024 |
| KLS Martin | 35-364-10 |
| AUTHORS | GRAEFE |
| Medicon | 07.56.10 |
| SPECIFICATIONS | straight, toothed |
No products in the cart.
+92-345-6728911
straight; 1X2 teeth10.0cm (4″); width of jaw 1.0 +/-0.1
Shipping calculated at checkout.
Feel free to Get in touch
straight; 1X2 teeth10.0cm (4″); width of jaw 1.0 +/-0.1
| UNIT | pcs. |
|---|---|
| TYPE | Iris Forceps |
| Aesculap | OC024 |
| KLS Martin | 35-364-10 |
| AUTHORS | GRAEFE |
| Medicon | 07.56.10 |
| SPECIFICATIONS | straight, toothed |
At sem a enim eu vulputate nullam convallis Iaculis vitae odio faucibus adipiscing urna.